The News-Journal The News-Journal
  • About us
  • Advertise
  • Contact Us
  • Camera
  • • Send Us Stuff
  • Legal Ads
  • Get the Paper
  • Deaths
  • Weather
  • Place Classified
  • Archive
  • Ask Jessy!
  • Enter OhSnap
  • ELECTION RESULTS
  • Sports
Virus

Interview with Hoke Health Department Director Helene Edwards

March 18, 2020March 18, 2020
0
Share this post?
Facebook Twitter Pinterest
http://www.hokenews.com/wp-content/uploads/2020/03/MyRecording.m4a

Previous PostGovernor’s office says call 211 for virus helpNext PostHealth officials investigating first COVID-19 case in Hoke County

More posts

January 15, 2021May 5, 2022

Where to get the COVID-19 vaccine in Hoke

COVID-19 vaccines are widely available at no cost through local vaccine providers in Hoke County. Check with providers for the...

Read More
May 05, 2021May 12, 2021

Hoke High graduate killed in fiery wreck

[Photo: Tristen Little when he played basketball for the Bucks. (Contributed Photo)] A young Hoke High graduate was killed and...

Read More
April 23, 2020April 23, 2020

One person dead after shooting at convenience store in Raeford

One person was dead and a suspect being questioned after a shooting this afternoon on Rockfish Road, according to Hoke...

Read More

Subscribe to print edition

Archives

  • March 2023
  • February 2023
  • January 2023
  • December 2022
  • November 2022
  • October 2022
  • September 2022
  • August 2022
  • July 2022
  • June 2022
  • May 2022
  • April 2022
  • March 2022
  • February 2022
  • January 2022
  • December 2021
  • November 2021
  • October 2021
  • September 2021
  • August 2021
  • July 2021
  • June 2021
  • May 2021
  • April 2021
  • March 2021
  • February 2021
  • January 2021
  • December 2020
  • November 2020
  • October 2020
  • September 2020
  • August 2020
  • July 2020
  • June 2020
  • May 2020
  • April 2020
  • March 2020
  • February 2020
  • July 2019

Categories

  • Column
  • News
  • Opinion
  • Sports
  • Top
  • Virus

News-Journal editions

  • March 22, 2023–March 28, 2023
  • March 15, 2023–March 21, 2023
  • March 8, 2023–March 14, 2023
  • March 1, 2023–March 7, 2023
  • February 8, 2023–February 14, 2023
  • February 1, 2023–February 7, 2023
  • January 25, 2023–January 31, 2023
  • January 18, 2023–January 24, 2023
  • December 28, 2022–January 3, 2023
  • December 14, 2022–December 20, 2022
  • December 7, 2022–December 13, 2022
  • November 30, 2022–December 6, 2022
  • November 23, 2022–November 29, 2022
  • November 16, 2022–November 22, 2022
  • November 9, 2022–November 15, 2022
  • November 2, 2022–November 8, 2022
  • October 26, 2022–November 1, 2022
  • October 5, 2022–October 11, 2022
  • September 28, 2022–October 4, 2022
  • September 21, 2022–September 27, 2022
  • September 14, 2022–September 20, 2022
  • September 7, 2022–September 13, 2022
  • August 31, 2022–September 6, 2022
  • August 24, 2022–August 30, 2022
  • August 10, 2022–August 16, 2022
  • August 3, 2022–August 9, 2022
  • July 27, 2022–August 2, 2022
  • July 20, 2022–July 26, 2022
  • July 13, 2022–July 19, 2022
  • July 6, 2022–July 12, 2022
  • June 29, 2022–July 5, 2022
  • June 22, 2022–June 28, 2022
  • June 15, 2022–June 21, 2022
  • June 8, 2022–June 14, 2022
  • June 1, 2022–June 7, 2022
  • May 18, 2022–May 24, 2022
  • May 11, 2022–May 17, 2022
  • May 4, 2022–May 10, 2022
  • April 27, 2022–May 3, 2022
  • April 20, 2022–April 26, 2022
  • April 13, 2022–April 19, 2022
  • April 6, 2022–April 12, 2022
  • March 30, 2022–April 5, 2022
  • March 23, 2022–March 29, 2022
  • March 16, 2022–March 22, 2022
  • March 9, 2022–March 15, 2022
  • March 2, 2022–March 8, 2022
  • February 16, 2022–February 22, 2022
  • February 9, 2022–February 15, 2022
  • February 2, 2022–February 8, 2022
  • January 26, 2022–February 1, 2022
  • January 19, 2022–January 25, 2022
  • January 12, 2022–January 18, 2022
  • January 5, 2022–January 11, 2022
  • December 29, 2021–January 4, 2022
  • December 22, 2021–December 28, 2021
  • December 15, 2021–December 21, 2021
  • December 8, 2021–December 14, 2021
  • December 1, 2021–December 7, 2021
  • November 24, 2021–November 30, 2021
  • November 17, 2021–November 23, 2021
  • November 3, 2021–November 9, 2021
  • October 27, 2021–November 2, 2021
  • October 20, 2021–October 26, 2021
  • October 13, 2021–October 19, 2021
  • October 6, 2021–October 12, 2021
  • September 29, 2021–October 5, 2021
  • September 22, 2021–September 28, 2021
  • September 15, 2021–September 21, 2021
  • September 8, 2021–September 14, 2021
  • August 25, 2021–August 31, 2021
  • August 18, 2021–August 24, 2021
  • August 11, 2021–August 17, 2021
  • August 4, 2021–August 10, 2021
  • July 28, 2021–August 3, 2021
  • July 21, 2021–July 27, 2021
  • July 14, 2021–July 20, 2021
  • July 7, 2021–July 13, 2021
  • June 30, 2021–July 6, 2021
  • June 23, 2021–June 29, 2021
  • June 16, 2021–June 22, 2021
  • June 9, 2021–June 15, 2021
  • June 2, 2021–June 8, 2021
  • May 26, 2021–June 1, 2021
  • May 19, 2021–May 25, 2021
  • May 12, 2021–May 18, 2021
  • May 5, 2021–May 11, 2021
  • April 28, 2021–May 4, 2021
  • April 21, 2021–April 27, 2021
  • April 14, 2021–April 20, 2021
  • April 7, 2021–April 13, 2021
  • March 31, 2021–April 6, 2021
  • March 24, 2021–March 30, 2021
  • March 17, 2021–March 23, 2021
  • March 10, 2021–March 16, 2021
  • March 3, 2021–March 9, 2021
  • February 24, 2021–March 2, 2021
  • February 17, 2021–February 23, 2021
  • February 10, 2021–February 16, 2021
  • February 3, 2021–February 9, 2021
  • January 27, 2021–February 2, 2021
  • January 20, 2021–January 26, 2021
  • January 13, 2021–January 19, 2021
  • January 6, 2021–January 12, 2021
  • December 30, 2020–January 5, 2021
  • December 23, 2020–December 29, 2020
  • December 16, 2020–December 22, 2020
  • December 9, 2020–December 15, 2020
  • December 2, 2020–December 8, 2020
  • November 25, 2020–December 1, 2020
  • November 18, 2020–November 24, 2020
  • November 11, 2020–November 17, 2020
  • November 4, 2020–November 10, 2020
  • October 28, 2020–November 3, 2020
  • October 21, 2020–October 27, 2020
  • October 14, 2020–October 20, 2020
  • October 7, 2020–October 13, 2020
  • September 30, 2020–October 6, 2020
  • September 23, 2020–September 29, 2020
  • September 16, 2020–September 22, 2020
  • September 9, 2020–September 15, 2020
  • September 2, 2020–September 8, 2020
  • August 26, 2020–September 1, 2020
  • August 19, 2020–August 25, 2020
  • August 12, 2020–August 18, 2020
  • August 5, 2020–August 11, 2020
  • July 29, 2020–August 4, 2020
  • July 22, 2020–July 28, 2020
  • July 15, 2020–July 21, 2020
  • July 8, 2020–July 14, 2020
  • July 1, 2020–July 7, 2020
  • June 24, 2020–June 30, 2020
  • June 17, 2020–June 23, 2020
  • June 10, 2020–June 16, 2020
  • June 3, 2020–June 9, 2020
  • May 27, 2020–June 2, 2020
  • May 20, 2020–May 26, 2020
  • May 13, 2020–May 19, 2020
  • May 6, 2020–May 12, 2020
  • April 29, 2020–May 5, 2020
  • April 22, 2020–April 28, 2020
  • April 15, 2020–April 21, 2020
  • April 8, 2020–April 14, 2020
  • April 1, 2020–April 7, 2020
  • March 25, 2020–March 31, 2020
  • March 18, 2020–March 24, 2020
  • March 11, 2020–March 17, 2020
  • February 26, 2020–March 3, 2020
  • February 19, 2020–February 25, 2020
  • February 12, 2020–February 18, 2020
  • February 5, 2020–February 11, 2020
  • July 17, 2019–July 23, 2019
  • July 3, 2019–July 9, 2019

Categories

  • Column
  • News
  • Opinion
  • Sports
  • Top
  • Virus
The News-Journal © 2020 / All Rights Reserved
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT
Privacy & Cookies Policy

Privacy Overview

This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary
Always Enabled
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
SAVE & ACCEPT